|  | 
							 | 
								
									| 
										
                                        
                                        
											|  |  |  |  
											| 
											 |  
											|  |  | 
												
													|  |  |  
													| 
													
													
                                                    The Characterizations of Discrete Life Distribution Class with Relation to Geometric Distribution, Vol. 2, No. 2 (Jul. 2013), PP:91-101
                                                     |  |  
													|  |  
													| 
														
															|  |  
															| Authors: |  
															|  |  
															| Ronghua Wang - College of Mathematics and Science, Shanghai Normal University, Shanghai 200234, China |  
															|  |  
															| Naijun Sha - Department of Mathematical Sciences, University of Texas at El Paso, TX 79968, USA |  
															|  |  
															| Beiqing Gu - Business Information Management School, Shanghai Institute of Foreign Trade, Shanghai 201600, China |  
															|  |  
															| Xiaoling Xu - Business Information Management School, Shanghai Institute of Foreign Trade, Shanghai 201600, China |  
															|  |  |  
													|  |  |  
											| 
											 |  
											|  |  |  |  
											| 
											 |  
											|  |  | 
												
													|  |  |  
													| 
													
													
                                                    Expectation Identities of Upper Record Values from Generalized Pareto Distribution and a Characterization, Vol. 2, No. 2 (Jul. 2013), PP:115-121
                                                     |  |  
													|  |  
													| 
														
															|  |  
															| Authors: |  
															|  |  
															| Devendra Kumar - Department of Statistics, Amity Institute of Applied Sciences,Amity University, Noida-201301, India |  
															|  |  
															| Anamika Kulshrestha - Department of Statistics and Operations Research, Aligarh Muslim University, Aligarh-202 002, India |  
															|  |  |  
													|  |  |  
											| 
											 |  
											|  |  | 
												
													|  |  |  
													| 
													
													
                                                    Time Series Classification, Vol. 2, No. 2 (Jul. 2013), PP:123-133
                                                     |  |  
													|  |  
													| 
														
															|  |  
															| Authors: |  
															|  |  
															| M. M. Gabr - Department of Mathematics, Faculty of Science, Alexandria University, Egypt |  
															|  |  
															| L. M. Fatehy - Department of Mathematics, Faculty of Science, Alexandria University, Egypt |  
															|  |  |  
													|  |  |  
											| 
											 |  
											|  |  |  |  
											| 
											 |  
											|  |  |  |  
											| 
											 |  
											|  |  |  |  
											| 
											 |  
											|  |  | 
												
													|  |  |  
													| 
													
													
                                                    An approximation method to calculate complicated expectations, Vol. 2, No. 2 (Jul. 2013), PP:165-170
                                                     |  |  
													|  |  
													| 
														
															|  |  
															| Authors: |  
															|  |  
															| Mohammad Moradi - Department of Statistics, College of Sciences, Razi University, Kermanshah, Iran |  
															|  |  
															| Jennifer Brown - Department of Mathematics and Statistics, University of Canterbury, Private Bag 4800, Christchurch, New Zealand |  
															|  |  |  
													|  |  |  
											| 
											 |  
											|  |  |  |  
											| 
											 |  |  |