| 
										
                                        
                                        
											|  |  |  |  
											| 
											 |  
											|  |  | 
												
													|  |  |  
													| 
													
													
                                                    Performances and Effects for Quantum Dot Laser (QDL) Investigation under Optical Feedback, Vol. 14, No. 2 (May 2025), PP:81-85
                                                    
 doi:10.18576/ijtfst/140202
 |  |  
													|  |  
													| 
														
															|  |  
															| Authors: |  
															|  |  
															| Ahmed A. Hashim - Department of Physics, College of Education for Pure Science, Thi Qar University, Thi-Qar,64001, Iraq |  
															|  |  
															| Mushtaq O. Oleiwi - Department of Physics, College of Education for Pure Science, Thi Qar University, Thi-Qar,64001, Iraq |  
															|  |  |  
													|  |  |  
											| 
											 |  
											|  |  | 
												
													|  |  |  
													| 
													
													
                                                    Mechanistic Study of Fluoride Removal from Aqueous Media Using Chemically Modified Chitosan@Zirconium Adsorbent, Vol. 14, No. 2 (May 2025), PP:87-95
                                                    
 doi:10.18576/ijtfst/140203
 |  |  
													|  |  
													| 
														
															|  |  
															| Authors: |  
															|  |  
															| Sandip H. Bhatt - Gujarat Technological University, Ahmedabad, Gujarat, 382424, India\\ Chemical Engineering Department, L.D. College of Engineering, Ahmedabad, Gujarat, India |  
															|  |  
															| Kamlesh Gurjar - Department of Science and Humanities, Vishwakarma Government Engineering College, Ahmedabad, Gujarat, 382424, India |  
															|  |  |  
													|  |  |  
											| 
											 |  
											|  |  | 
												
													|  |  |  
													| 
													
													
                                                    Optimizing the Eco-Friendly Electrode Analysis from Theobroma cacao Peels Activated Carbon, Vol. 14, No. 2 (May 2025), PP:97-104
                                                    
 doi:10.18576/ijtfst/140204
 |  |  
													|  |  
													| 
														
															|  |  
															| Authors: |  
															|  |  
															| Yuli Yetri - Department of Mechanical Engineering, Politeknik Negeri Padang, Limau Manis, Padang, Indonesia |  
															|  |  
															| Rama Fikri Nuradi - Department of Physics, Faculty of Mathematics and Natural Sciences, Universitas Andalas, Limau Manis, Padang, Indonesia |  
															|  |  
															| Rusdianasari Rusdianasari - Department of Renewable Energy, Politeknik Negeri Sriwijaya, Bukit Lama, Palembang, Indonesia |  
															|  |  
															| Syaifa Mulyadi - Department of Mechanical Engineering, Akademi Maritim Sapta Samudra Padang, Padang, Indonesia |  
															|  |  
															| Daisuke Tashima - Department of Electrical Engineering, Faculty of Engineering, Fukuoka Institute of Technology, Fukuoka, Japan |  
															|  |  |  
													|  |  |  
											| 
											 |  
											|  |  | 
												
													|  |  |  
													| 
													
													
                                                    Structural Features and Electrical Properties of Ge1-xSnх Solid Solutions Grown on Ge, GaAs Substrates, Vol. 14, No. 2 (May 2025), PP:105-109
                                                    
 doi:10.18576/ijtfst/140205
 |  |  
													|  |  
													| 
														
															|  |  
															| Authors: |  
															|  |  
															| A. Sh. Razzokov - Department of Physics, Faculty of Science, Urgench State University, 14, Kh. Alimdjan str, Urgench City, 220100, Uzbekistan |  
															|  |  |  
													|  |  |  
											| 
											 |  
											|  |  | 
												
													|  |  |  
													| 
													
													
                                                    Comparative Study on Nickel Oxide Thin Films Synthesized by Sol-Gel and Chemical Bath Deposition (CBD) Techniques, Vol. 14, No. 2 (May 2025), PP:111-117
                                                    
 doi:10.18576/ijtfst/140206
 |  |  
													|  |  
													| 
														
															|  |  
															| Authors: |  
															|  |  
															| Laxman N. Bhoye - Department of Physics, K.K.H.A Arts, S.M.G.L Commerce and S.P.H.J, Science College, Chandwad 423101, Affiliated to Savitribai Phule Pune University, Pune, MS, India |  
															|  |  
															| Laxmi D. Sonawane - Department of Physics, K.K.H.A Arts, S.M.G.L Commerce and S.P.H.J, Science College, Chandwad 423101, Affiliated to Savitribai Phule Pune University, Pune, MS, India |  
															|  |  
															| Abhinay S. Mandawade - Department of Physics, K.K.H.A Arts, S.M.G.L Commerce and S.P.H.J, Science College, Chandwad 423101, Affiliated to Savitribai Phule Pune University, Pune, MS, India |  
															|  |  
															| Swapnil S. Tayde - Department of Physics, K.K.H.A Arts, S.M.G.L Commerce and S.P.H.J, Science College, Chandwad 423101, Affiliated to Savitribai Phule Pune University, Pune, MS, India |  
															|  |  
															| Anil B. Gite - Department of Physics, K.K.H.A Arts, S.M.G.L Commerce and S.P.H.J, Science College, Chandwad 423101, Affiliated to Savitribai Phule Pune University, Pune, MS, India |  
															|  |  
															| Sarika D. Shinde - Department of Physics, K.K.H.A Arts, S.M.G.L Commerce and S.P.H.J, Science College, Chandwad 423101, Affiliated to Savitribai Phule Pune University, Pune, MS, India |  
															|  |  
															| Ganesh E. Patil - Department of Physics, K.K.H.A Arts, S.M.G.L Commerce and S.P.H.J, Science College, Chandwad 423101, Affiliated to Savitribai Phule Pune University, Pune, MS, India |  
															|  |  
															| Vishal H. Goswami - Department of Physics, Chikitsak Samuhas Sir Sitaram and Lady Shantabai Patkar College of Arts & Science and V. P. Varde College of Commerce & Economics. Goregaon West, Mumbai-400061, Affiliated to University of Mumbai, Kalina, Maharashtra, India |  
															|  |  
															| Ramesh B. Bhise - Department of Physics, Balasaheb Jadhav Arts, Commerce and Science College, Ale (Junnar), Pune-412411, Affiliated to Savitribai Phule Pune University, Pune, MS, India |  
															|  |  
															| Pradip B. Sarawade - Department of Physics, University of Mumbai, Kalina, Mumbai, India |  
															|  |  
															| Mahendra S. Shinde - Department of Physics, M.J.M. Arts, Commerce and Science College, Karanjali (Peth) Nashik-422208, Affiliated to Savitribai Phule Pune University, Pune, MS, India |  
															|  |  |  
													|  |  |  
											| 
											 |  
											|  |  |  |  
											| 
											 |  
											|  |  | 
												
													|  |  |  
													| 
													
													
                                                    Structural Features and Electrical Properties of Ge1-xSnх Solid Solutions Grown on Ge, GaAs Substrates, Vol. 14, No. 2 (May 2025), PP:125-129
                                                    
 doi:10.18576/ijtfst/140208
 |  |  
													|  |  
													| 
														
															|  |  
															| Authors: |  
															|  |  
															| A. Sh. Razzokov - Department of Physics, Faculty of Science, Urgench State University, 14, Kh. Alimdjan str, Urgench City, 220100, Uzbekistan |  
															|  |  |  
													|  |  |  
											| 
											 |  
											|  |  | 
												
													|  |  |  
													| 
													
													
                                                    Dysprosium doped Copper Nanoferrites for Investigation of Structural, Magnetic, Optical and Morphological Properties, Vol. 14, No. 2 (May 2025), PP:131-137
                                                    
 doi:10.18576/ijtfst/140209
 |  |  
													|  |  
													| 
														
															|  |  
															| Authors: |  
															|  |  
															| Sanchita V. Chavan - PG Department of Physics, PDEA’sAnnasahebMagar College, Hadpsar, Pune-28, Affiliated to Savitribai Phule Pune University, Pune, Maharashtra, India |  
															|  |  
															| Vyankati R. Jadhav - PG Department of Physics, PDEA’sAnnasahebMagar College, Hadpsar, Pune-28, Affiliated to Savitribai Phule Pune University, Pune, Maharashtra, India |  
															|  |  
															| Sunanda H. Pisal - PG Department of Physics, RSS’s S. M. Joshi College, Hadpsar, Pune-28, Affiliated to Savitribai Phule Pune University, Pune, Maharashtra, India |  
															|  |  
															| Vishal H. Goswami - Department of Physics, Chikitsak Samuhas Sir Sitaram and Lady Shantabai Patkar College of Arts & Science and V. P. Varde College of Commerce & Economics, Goregaon West, Mumbai, Affiliated to University of Mumbai, Kalina, Maharashtra, India |  
															|  |  
															| Pradip B. Sarawade - Department of Physics, University of Mumbai, Kalina, Mumbai, Maharashtra, India |  
															|  |  
															| Ramesh B. Bhise - PG Department of Physics, Hon. Balasaheb Jadhav Arts, Commerce and Science College, Ale (Junnar), Pune – 412411, Affiliated to Savitribai Phule Pune University, Pune, Maharashtra, India |  
															|  |  
															| Mahendra S. Shinde - Department of Physics, M.J.M. Arts, Commerce and Science College, Karanjali (Peth) Nashik– 422208. Affiliated to Savitribai Phule Pune University, Pune, Maharashtra, India |  
															|  |  |  
													|  |  |  
											| 
											 |  
											|  |  | 
												
													|  |  |  
													| 
													
													
                                                    Investigating the Impact of Annealing and Thickness on the Optical and Electrical Characteristics of ZnO (TCO) for Optoelectronics Devices, Vol. 14, No. 2 (May 2025), PP:139-149
                                                    
 doi:10.18576/ijtfst/140210
 |  |  
													|  |  
													| 
														
															|  |  
															| Authors: |  
															|  |  
															| Shruti Bakshi - Department of Physics, School of Chemical Engineering & Physical Sciences, Lovely Professional University, Punjab- 144411, India |  
															|  |  
															| Suman Rani - Department of Physics, School of Chemical Engineering & Physical Sciences, Lovely Professional University, Punjab- 144411, India |  
															|  |  |  
													|  |  |  
											| 
											 |  
											|  |  | 
												
													|  |  |  
													| 
													
													
                                                    Optical and Electrical Properties of Spin-Coated Co3O4 Thin Films Deposited on Glass Substrate, Vol. 14, No. 2 (May 2025), PP:151-155
                                                    
 doi:10.18576/ijtfst/140211
 |  |  
													|  |  
													| 
														
															|  |  
															| Authors: |  
															|  |  
															| Farzana Irin - Functional Oxide and Magnetic Materials Lab; Department of Electrical and Electronic Engineering, Faculty of Engineering, University of Rajshahi, Rajshahi-6205, Bangladesh |  
															|  |  
															| Md. Ariful Islam Nahid - Functional Oxide and Magnetic Materials Lab; Department of Electrical and Electronic Engineering, Faculty of Engineering, University of Rajshahi, Rajshahi-6205, Bangladesh |  
															|  |  
															| Md. Johurul Islam - Functional Oxide and Magnetic Materials Lab; Department of Electrical and Electronic Engineering, Faculty of Engineering, University of Rajshahi, Rajshahi-6205, Bangladesh |  
															|  |  |  
													|  |  |  
											| 
											 |  |