|  | 
							 | 
								
									| 
										
                                        
											| 
												
													|  |  |  |  
													| 
													On Characterizations of Exponential Distribution through Order Statistics and Record Values with Random Shifts |  
													|  |  
													| PP: 223-227 |  
													|  |  
													| Author(s) |  
													|  |  
													| M. Ahsanullah,
                                                    
													Imtiyaz A. Shah,
                                                    
													George P. Yanev, |  
													|  |  
													| Abstract |  
													|  |  
													| Distributional relations of the form Y d=
X +T where X, Y, and T are record values or order statistics and the random
translator T is independent from X are considered. Characterizations of the exponential distribution when the ordered random variables
are non-neighboring are proved. Corollaries for Pareto and power function distributions are also derived. |  
													|  |  |  
											| 
											 |  |  |